| 31. | | Harvard review shows Jeffrey Epstein’s deep ties and big donations (politico.com) |
| 1 point by valeg on May 2, 2020 | past |
|
| 32. | | Fediverse in 2019 (fediverse.party) |
| 1 point by valeg on Jan 11, 2020 | past |
|
| 33. | | StarLink Corn Recall (wikipedia.org) |
| 1 point by valeg on Dec 23, 2019 | past |
|
| 34. | | Flipism (wikipedia.org) |
| 3 points by valeg on Nov 30, 2019 | past |
|
| 35. | | The Economics of Star Trek (stardestroyer.net) |
| 2 points by valeg on Nov 28, 2019 | past |
|
| 36. | | Roundcube 1.4.0 Released (roundcube.net) |
| 19 points by valeg on Nov 16, 2019 | past | 3 comments |
|
| 37. | | The Good and the Bad of the Access Act to Force Open APIs on Big Social Media (techdirt.com) |
| 1 point by valeg on Nov 15, 2019 | past |
|
| 38. | | Gary Marcus Talks with Jim Rutt about His Latest Book, Rebooting AI (jimruttshow.com) |
| 2 points by valeg on Nov 15, 2019 | past |
|
| 39. | | International conflict isn't declining, new analysis finds (phys.org) |
| 11 points by valeg on Sept 15, 2019 | past |
|
| 40. | | Search.social, a search engine for the public posts/profiles of the Fediverse (search.social) |
| 2 points by valeg on Sept 5, 2019 | past |
|
| 41. | | A mile or two off Yarmouth (2012) (bbc.co.uk) |
| 25 points by valeg on Sept 4, 2019 | past | 2 comments |
|
| 42. | | Kleroterion (wikipedia.org) |
| 99 points by valeg on Sept 4, 2019 | past | 22 comments |
|
| 43. | | What’s Up with LIGO? (backreaction.blogspot.com) |
| 75 points by valeg on Sept 4, 2019 | past | 62 comments |
|
| 44. | | Mastodon 2.9: Introducing the single-column layout (joinmastodon.org) |
| 55 points by valeg on June 14, 2019 | past | 7 comments |
|
| 45. | | Danish candidate places election ad on adult site (apnews.com) |
| 1 point by valeg on May 14, 2019 | past |
|
| 46. | | Why the Apple Cube Computer Was a Beautiful $2,800 Failure (youtube.com) |
| 2 points by valeg on April 20, 2019 | past |
|
| 47. | | Andrew Yang Discusses the Automation of Labor and Universal Basic Income at SXSW (youtube.com) |
| 31 points by valeg on March 14, 2019 | past | 1 comment |
|
| 48. | | Gnome 3.32 Released (gnome.org) |
| 7 points by valeg on March 14, 2019 | past |
|
| 49. | | Stable release of Pleroma, ActivityPub compatible microblogging server software (soykaf.com) |
| 3 points by valeg on Feb 24, 2019 | past |
|
| 50. | | Microblog.pub, a Self-Hosted, Single-User, ActivityPub Powered Microblog (github.com/tsileo) |
| 4 points by valeg on Feb 23, 2019 | past |
|
| 51. | | PeerTube. What It Is, and What I Think It's Problems Are (mrfunkedude.com) |
| 48 points by valeg on Feb 21, 2019 | past | 29 comments |
|
| 52. | | Prismo v0.4, Federated Link Aggregation Powered by ActivityPub (prismo.news) |
| 4 points by valeg on Feb 20, 2019 | past |
|
| 53. | | China Brings Us Together (nytimes.com) |
| 3 points by valeg on Feb 15, 2019 | past |
|
| 54. | | 8-char Windows NTLM password can be cracked in under 2.5hrs (theregister.co.uk) |
| 15 points by valeg on Feb 15, 2019 | past | 1 comment |
|
| 55. | | Riot 1.0, client for IM protocol Matrix with a much improved design (github.com/vector-im) |
| 3 points by valeg on Feb 15, 2019 | past |
|
| 56. | | US rightwing populists and their global allies disagree over Big Tech (theguardian.com) |
| 1 point by valeg on Jan 22, 2019 | past |
|
| 57. | | Podcast: What the West Got Wrong About China (nytimes.com) |
| 5 points by valeg on Dec 23, 2018 | past |
|
| 58. | | YouTube's “Rewind 2018” Just Surpassed “Baby” as the Most Disliked YouTube Video (buzzfeednews.com) |
| 2 points by valeg on Dec 17, 2018 | past |
|
| 59. | | Why we need smarter sci-fi movies now more than ever (lwlies.com) |
| 5 points by valeg on Dec 8, 2018 | past |
|
| 60. | | Monsanto accused by legal opponents of hiring internet trolls (baumhedlundlaw.com) |
| 95 points by valeg on Dec 8, 2018 | past | 39 comments |
|
|
| More |