| 1. | | The AGI Race is an All-Pay Auction. That's why "over‑investment" is rational (cal.vin) |
| 8 points by temporalparts 76 days ago | past |
|
| 2. | | Ru and W isotope systematics in ocean island basalts reveals core leakage (nature.com) |
| 8 points by temporalparts 7 months ago | past |
|
| 3. | | OpenAI exec leaves to found materials science startup (techcrunch.com) |
| 2 points by temporalparts 10 months ago | past |
|
| 4. | | Show HN: 2025 = sum(I^3) for I = 0..9 |
| 12 points by temporalparts on Jan 1, 2025 | past | 3 comments |
|
| 5. | | The rational take on Founder Mode (cal.vin) |
| 1 point by temporalparts on Sept 26, 2024 | past |
|
| 6. | | OpenAI removes AI safety leader Mądry, a onetime ally of CEO Altman (theinformation.com) |
| 41 points by temporalparts on July 23, 2024 | past | 7 comments |
|
| 7. | | House committee unanimously supports forcing TikTok divestiture (cnbc.com) |
| 5 points by temporalparts on March 8, 2024 | past |
|
| 8. | | The Battle to Ban TikTok and the Man at the Center of It (wsj.com) |
| 2 points by temporalparts on Aug 20, 2023 | past | 1 comment |
|
| 9. | | Apple Vision Pro Impressions (youtube.com) |
| 1 point by temporalparts on June 7, 2023 | past |
|
| 10. | | Ask HN: Analog Chess Tournament? |
| 61 points by temporalparts on Jan 14, 2023 | past | 11 comments |
|
| 11. | | Adobe-Figma deal likely to attract antitrust scrutiny (axios.com) |
| 1 point by temporalparts on Sept 19, 2022 | past |
|
| 12. | | Everyone thinks Clubhouse is the “next big thing but I think it's going to fail (twitter.com/shaanvp) |
| 4 points by temporalparts on June 6, 2022 | past | 3 comments |
|
| 13. | | Drone Delivery Was Supposed to Be the Future. What Went Wrong? (youtube.com) |
| 3 points by temporalparts on Feb 10, 2022 | past | 1 comment |
|
| 14. | | Ray-Ban Stories (theverge.com) |
| 5 points by temporalparts on Sept 9, 2021 | past |
|
| 15. | | Apple's Bet on China (nytimes.com) |
| 5 points by temporalparts on June 21, 2021 | past |
|
| 16. | | Adventures in SWE Interviews: “Optimal” Longest Palindromic Substring (medium.com/fallingforfallacies) |
| 1 point by temporalparts on May 25, 2021 | past |
|
| 17. | | Twitter Blocks Tweets That Criticize Indian Government's Handling of Covid-19 (buzzfeednews.com) |
| 19 points by temporalparts on April 25, 2021 | past | 1 comment |
|
| 18. | | Tesla Solar Panels/Roof will only be sold *with* Tesla Powerwall battery (twitter.com/elonmusk) |
| 1 point by temporalparts on April 23, 2021 | past | 6 comments |
|
| 19. | | A Major ReviewMeta Update: Why I’m Stepping Away and Seeking a Successor (reviewmeta.com) |
| 2 points by temporalparts on Jan 13, 2021 | past |
|
| 20. | | DOJ Alleges Facebook Discriminated Against U.S. Workers (fool.com) |
| 3 points by temporalparts on Dec 5, 2020 | past | 1 comment |
|
| 21. | | Court rules in favor of Uber related to 'political coercion' (reuters.com) |
| 1 point by temporalparts on Oct 30, 2020 | past |
|
| 22. | | Ask HN: What did you think of the Tesla Battery Day? |
| 12 points by temporalparts on Sept 23, 2020 | past | 9 comments |
|
| 23. | | Google Sibling Abandons Ambitious City of the Future in Toronto (nytimes.com) |
| 1 point by temporalparts on May 7, 2020 | past |
|
| 24. | | Facebook Announces the First Members of the Oversight Board (oversightboard.com) |
| 2 points by temporalparts on May 6, 2020 | past |
|
| 25. | | Reverse Rent: How to Fix Rent Control (medium.com/fallingforfallacies) |
| 1 point by temporalparts on Oct 1, 2019 | past |
|
| 26. | | Sonder Series D Deck (docs.google.com) |
| 1 point by temporalparts on Aug 26, 2019 | past |
|
| 27. | | Why HBO's “Chernobyl” Gets Nuclear So Wrong (forbes.com/sites/michaelshellenberger) |
| 3 points by temporalparts on June 6, 2019 | past |
|
| 28. | | Huawei is selling off its undersea cable business (theverge.com) |
| 2 points by temporalparts on June 3, 2019 | past | 1 comment |
|
| 29. | | Lyft Disguises Its Losses (qz.com) |
| 1 point by temporalparts on May 10, 2019 | past |
|
| 30. | | Lyft posts large loss in its first quarterly report as a public company (cnbc.com) |
| 1 point by temporalparts on May 7, 2019 | past |
|
|
| More |