| 1. | | Ask HN: How do you pitch yourself as a co-founder to a young startup? |
| 3 points by halfimmortal on Oct 12, 2022 | past | 4 comments |
|
| 2. | | Founder's learnings from running a public vs. private technology company (getweflow.com) |
| 2 points by halfimmortal on Dec 7, 2021 | past |
|
| 3. | | Covid-19 Has Affected Freelancing: A Global Survey of 1,365 Freelancers (hellobonsai.com) |
| 8 points by halfimmortal on May 12, 2020 | past | 2 comments |
|
| 4. | | Ask HN: How y'all stay consistently energised and motivated? |
| 2 points by halfimmortal on March 26, 2020 | past |
|
| 5. | | Ask HN: Any good apps for time-zone syncing with remote colleagues? |
| 4 points by halfimmortal on Dec 11, 2019 | past | 11 comments |
|
| 6. | | How Close Acquired the Domain Close.com (close.com) |
| 2 points by halfimmortal on April 30, 2019 | past |
|
| 7. | | What does it take to cross $4M ARR in SaaS? (remotemarketing.org) |
| 1 point by halfimmortal on July 3, 2018 | past |
|
| 8. | | First Round Holiday Parody Video 2016: Just Be a Founder (youtube.com) |
| 6 points by halfimmortal on Dec 20, 2016 | past | 1 comment |
|
| 9. | | Google's new AI-powered translation tool nearly identically to human translators (qz.com) |
| 2 points by halfimmortal on Sept 28, 2016 | past | 1 comment |
|
| 10. | | Rich vs. King in the Real World: Why I sold my company (asmartbear.com) |
| 2 points by halfimmortal on Sept 2, 2016 | past |
|
| 11. | | Insights from Analyzing 1.5B Push Notifications (segment.com) |
| 2 points by halfimmortal on May 26, 2016 | past |
|
| 12. | | From Startup to Scaleup: What We’re Changing as We Make the Transition (buffer.com) |
| 1 point by halfimmortal on May 25, 2016 | past |
|
| 13. | | Good news! Spotify lost $194M in 2015 (mashable.com) |
| 1 point by halfimmortal on May 24, 2016 | past |
|
| 14. | | Funded vs. Bootstrapped: Comparing the Metrics of 37 SaaS Companies (medium.com/point-nine-news) |
| 3 points by halfimmortal on May 18, 2016 | past |
|
| 15. | | Bottled air started as a joke. Now China can't get enough (mashable.com) |
| 3 points by halfimmortal on May 13, 2016 | past | 1 comment |
|
| 16. | | How direct sales helped us grow from $287,000 to $883,000 revenue in 11 months (insightly.com) |
| 2 points by halfimmortal on March 31, 2016 | past |
|
| 17. | | Facebook to become world’s biggest virtual graveyard by 2098 (viewstorm.com) |
| 1 point by halfimmortal on March 8, 2016 | past | 1 comment |
|
| 18. | | There Will Be Netflix on Mars (popularmechanics.com) |
| 2 points by halfimmortal on March 1, 2016 | past |
|
| 19. | | Show HN: A bi-weekly newsletter curated by managers for managers (ongoodbits.com) |
| 1 point by halfimmortal on Feb 25, 2016 | past |
|
| 20. | | Fixed Mindset V/s Growth Mindset (brainpickings.org) |
| 1 point by halfimmortal on Feb 18, 2016 | past |
|
| 21. | | Tesla Says It Expects to Become Profitable in 2016 (nbcnews.com) |
| 2 points by halfimmortal on Feb 11, 2016 | past |
|
| 22. | | Microsoft acquires keyboard app SwiftKey for roughly $250M (zdnet.com) |
| 1 point by halfimmortal on Feb 3, 2016 | past |
|
| 23. | | Uninstalling Facebook app saves up to 20% of Android battery life (theguardian.com) |
| 5 points by halfimmortal on Feb 1, 2016 | past |
|
| 24. | | Google recently revealed how much they paid the guy who briefly owned Google.com (thenextweb.com) |
| 1 point by halfimmortal on Jan 29, 2016 | past | 4 comments |
|
| 25. | | Twitter CEO Jack Dorsey is no longer a billionaire as of today (mashable.com) |
| 2 points by halfimmortal on Jan 21, 2016 | past |
|
| 26. | | Too many people still use terrible passwords (engadget.com) |
| 3 points by halfimmortal on Jan 19, 2016 | past |
|
| 27. | | Startup Growth Calculator (tlb.org) |
| 2 points by halfimmortal on Sept 3, 2015 | past | 1 comment |
|
| 28. | | What Chingu taught me as a marketer (medium.com/madhavbhandari) |
| 1 point by halfimmortal on Aug 27, 2015 | past |
|
| 29. | | How one German millennial chose to live on trains rather than pay rent (washingtonpost.com) |
| 1 point by halfimmortal on Aug 23, 2015 | past |
|
| 30. | | Apple now has $202B in cash, more than any other company (mashable.com) |
| 1 point by halfimmortal on July 23, 2015 | past |
|
|
| More |