| 1. | | Ask HN: Memory Efficiency of Spoken Languages |
| 3 points by dyukqu on Dec 26, 2020 | past | 1 comment |
|
| 2. | | Windows to become emulation layer atop Linux kernel (theregister.com) |
| 4 points by dyukqu on Sept 28, 2020 | past | 3 comments |
|
| 3. | | ProcrastiTracker – An open source time tracking tool (strlen.com) |
| 2 points by dyukqu on May 21, 2020 | past |
|
| 4. | | Ask HN: The good that can come out of these times |
| 3 points by dyukqu on March 30, 2020 | past | 2 comments |
|
| 5. | | Academic Publishing in a Nutshell (twitter.com/ned_potter) |
| 2 points by dyukqu on Jan 18, 2020 | past |
|
| 6. | | How to Fall Asleep in 10, 60, or 120 Seconds (healthline.com) |
| 6 points by dyukqu on Nov 26, 2019 | past |
|
| 7. | | Anthropic Principle (wikipedia.org) |
| 2 points by dyukqu on Oct 19, 2019 | past |
|
| 8. | | An Interplanetary Internet Using Planetary Atmospheres (youtube.com) |
| 1 point by dyukqu on Sept 29, 2019 | past |
|
| 9. | | Eliza Release Trailier [video] (zachtronics.com) |
| 6 points by dyukqu on Aug 12, 2019 | past | 2 comments |
|
| 10. | | Green Space Is Good for Mental Health (nasa.gov) |
| 2 points by dyukqu on July 20, 2019 | past | 1 comment |
|
| 11. | | UbiquitiLink Wants to Turn Every Cellphone into a Satellite Phone (ieee.org) |
| 1 point by dyukqu on July 19, 2019 | past |
|
| 12. | | I Don't Trust the Cloud (2012) (poetryfoundation.org) |
| 2 points by dyukqu on July 3, 2019 | past |
|
| 13. | | A Fast Radio Burst Has Finally Been Traced Back to Its Source (universetoday.com) |
| 2 points by dyukqu on June 28, 2019 | past |
|
| 14. | | Jerk (Physics) (wikipedia.org) |
| 2 points by dyukqu on June 24, 2019 | past |
|
| 15. | | Mystery of the universe's expansion rate widens with new Hubble data (phys.org) |
| 4 points by dyukqu on April 25, 2019 | past |
|
| 16. | | Fourier Transform, Fourier Series, and Frequency Spectrum (youtube.com) |
| 12 points by dyukqu on April 6, 2019 | past | 1 comment |
|
| 17. | | Using Gravitational Waves to Measure the Hubble Constant (phys.org) |
| 3 points by dyukqu on April 2, 2019 | past |
|
| 18. | | The partners of the ISS will launch a Space Gateway in 2020s (esa.int) |
| 2 points by dyukqu on March 26, 2019 | past |
|
| 19. | | The Strangest Ways We’ve Said Hello to the Universe (supercluster.com) |
| 1 point by dyukqu on March 20, 2019 | past |
|
| 20. | | MS TextWorld: open-source engine that both generates and simulates text games (microsoft.com) |
| 238 points by dyukqu on March 19, 2019 | past | 56 comments |
|
| 21. | | Compliant Mechanism (wikipedia.org) |
| 2 points by dyukqu on March 18, 2019 | past |
|
| 22. | | Jailed researchers trying to protect threatened cheetahs in Iran await verdict (nationalgeographic.com) |
| 41 points by dyukqu on March 18, 2019 | past | 11 comments |
|
| 23. | | Geogebra: Dynamic mathematics software for all levels of education (geogebra.org) |
| 3 points by dyukqu on March 11, 2019 | past |
|
| 24. | | PlotJuggler: The timeseries visualization tool that you deserve (github.com/facontidavide) |
| 25 points by dyukqu on March 4, 2019 | past | 1 comment |
|
| 25. | | Interactive Space Simulation for Nanosatellites (esa.int) |
| 2 points by dyukqu on March 3, 2019 | past |
|
| 26. | | SuperCollider User Survey 2019 Results (supercollider.github.io) |
| 1 point by dyukqu on March 2, 2019 | past |
|
| 27. | | Too Much Structured Knowledge Hurts Creativity, Shows Study (2017) (sciencedaily.com) |
| 2 points by dyukqu on Feb 23, 2019 | past |
|
| 28. | | An Introduction to CubeSats (gereshes.com) |
| 132 points by dyukqu on Feb 10, 2019 | past | 61 comments |
|
| 29. | | Solving the fake news problem in science (statnews.com) |
| 2 points by dyukqu on Jan 30, 2019 | past |
|
| 30. | | A Spacecraft's Journey to the Space Station (nasa.gov) |
| 2 points by dyukqu on Dec 22, 2018 | past |
|
|
| More |