| 1. | | Tech Firms Surrender Their Crucial Billion-Dollar Tax Deductions (bloomberg.com) |
| 11 points by MaxQuentero on Aug 2, 2018 | past | 2 comments |
|
| 2. | | Out of High School, into Real Life (nytimes.com) |
| 3 points by MaxQuentero on June 23, 2017 | past |
|
| 3. | | Talent Battle: Hedge Funds vs. Silicon Valley (wsj.com) |
| 3 points by MaxQuentero on May 25, 2017 | past | 1 comment |
|
| 4. | | Square is in talks to buy the Yik Yak team (theverge.com) |
| 2 points by MaxQuentero on April 4, 2017 | past |
|
| 5. | | Visualizing taxi trips between NYC neighborhoods with Spark and Microsoft R Server (revolutionanalytics.com) |
| 1 point by MaxQuentero on Dec 18, 2016 | past |
|
| 6. | | The new quantitative journalism (andrewgelman.com) |
| 3 points by MaxQuentero on Sept 7, 2016 | past |
|
| 7. | | What’s the Right Age for a Child to Get a Smartphone? (nytimes.com) |
| 1 point by MaxQuentero on July 21, 2016 | past |
|
| 8. | | Ben Bernanke Recounts His Nerdy South Carolina Childhood (wsj.com) |
| 1 point by MaxQuentero on Nov 10, 2015 | past |
|
| 9. | | The Struggles of New York City’s Taxi King (bloomberg.com) |
| 28 points by MaxQuentero on Aug 27, 2015 | past | 19 comments |
|
| 10. | | The Hall of Fame Speech Junior Seau’s Daughter Couldn’t Give (nytimes.com) |
| 1 point by MaxQuentero on Aug 9, 2015 | past |
|
| 11. | | High Costs Offset an Increase in Revenue at Etsy Inc (nytimes.com) |
| 10 points by MaxQuentero on Aug 5, 2015 | past | 4 comments |
|
| 12. | | Four Steps to Choosing Your Major (nytimes.com) |
| 1 point by MaxQuentero on Aug 4, 2015 | past |
|
| 13. | | Exxon and Chevron Report Worst Quarterly Results of Current Decade (nytimes.com) |
| 1 point by MaxQuentero on July 31, 2015 | past | 1 comment |
|
| 14. | | Terry Tao's summary of his PhD general oral exam (princeton.edu) |
| 2 points by MaxQuentero on July 25, 2015 | past |
|
| 15. | | At 20, Amazon Continues to Defy Predictions (bloomberg.com) |
| 1 point by MaxQuentero on July 14, 2015 | past |
|
| 16. | | Why growth in finance is a drag on the real economy (voxeu.org) |
| 1 point by MaxQuentero on July 8, 2015 | past |
|
| 17. | | Snapchat CEO Promises to Make Digital Advertising Better, Not ‘Creepy’ (wsj.com) |
| 2 points by MaxQuentero on June 22, 2015 | past |
|
| 18. | | What Happens When an Ex-Google Executive Creates a School System? (bloomberg.com) |
| 5 points by MaxQuentero on June 10, 2015 | past | 1 comment |
|
| 19. | | Pao to Seek $2.7M to Walk Away from Gender Lawsuit (bloomberg.com) |
| 2 points by MaxQuentero on June 5, 2015 | past |
|
| 20. | | Dean Potter, Extreme Climber, Dies in BASE-Jumping Accident at Yosemite (nytimes.com) |
| 3 points by MaxQuentero on May 18, 2015 | past |
|
| 21. | | Hadoop Corporate Adoption Remains Low: Gartner (wsj.com) |
| 9 points by MaxQuentero on May 14, 2015 | past | 2 comments |
|
| 22. | | Candy maker Mars backs labels for added sugar (fortune.com) |
| 2 points by MaxQuentero on May 8, 2015 | past |
|
| 23. | | The Toughest Test in Cycling (wsj.com) |
| 45 points by MaxQuentero on April 15, 2015 | past | 28 comments |
|
| 24. | | Clinical trials and machine learning (johndcook.com) |
| 2 points by MaxQuentero on March 26, 2015 | past |
|
| 25. | | How a 25-Year-Old Investor Spurred Lumber Liquidators’ Plunge (bloomberg.com) |
| 133 points by MaxQuentero on March 4, 2015 | past | 90 comments |
|
| 26. | | Zuckerberg Highlights Widening U.S.-Europe Gap (bloomberg.com) |
| 2 points by MaxQuentero on March 2, 2015 | past |
|
| 27. | | Finding the best dose (johndcook.com) |
| 3 points by MaxQuentero on Feb 24, 2015 | past |
|
| 28. | | AT&T Offers Data Privacy – For a Price (wsj.com) |
| 1 point by MaxQuentero on Feb 18, 2015 | past |
|
| 29. | | Rocket Internet Raises $670M in Share Sale to Grow (bloomberg.com) |
| 3 points by MaxQuentero on Feb 13, 2015 | past |
|
| 30. | | When Do Americans Leave for Work? (flowingdata.com) |
| 2 points by MaxQuentero on Feb 4, 2015 | past |
|
|
| More |