| 1. | | A.I. Tool Is Going Viral. Five Ways People Are Using It (nytimes.com) |
| 6 points by 1PlayerOne 1 day ago | past | 3 comments |
|
| 2. | | Natural experiment: supply side vs. demand side economics (archive.org) |
| 2 points by 1PlayerOne on March 7, 2024 | past |
|
| 3. | | Getting Ready for the Worst. Just in Case (nytimes.com) |
| 5 points by 1PlayerOne on Jan 19, 2024 | past | 1 comment |
|
| 4. | | My First Visit to the United States (jaapgrolleman.com) |
| 3 points by 1PlayerOne on Oct 27, 2023 | past |
|
| 5. | | Beware the New American Triumphalism (archive.org) |
| 4 points by 1PlayerOne on July 21, 2023 | past | 2 comments |
|
| 6. | | The Rich Are Crazier Than You and Me (nytimes.com) |
| 14 points by 1PlayerOne on July 7, 2023 | past | 13 comments |
|
| 7. | | Biden versus the Bad News Bros (nytimes.com) |
| 2 points by 1PlayerOne on July 5, 2023 | past | 1 comment |
|
| 8. | | China’s Economic Model Is in Crisis (nymag.com) |
| 7 points by 1PlayerOne on Jan 28, 2023 | past | 5 comments |
|
| 9. | | Engineers Want to Build Conscious Robots. Others Say It’s a Bad Idea (nytimes.com) |
| 2 points by 1PlayerOne on Jan 9, 2023 | past | 2 comments |
|
| 10. | | Hafting an Axe: DIY (2020) (filson.com) |
| 33 points by 1PlayerOne on Dec 29, 2022 | past | 8 comments |
|
| 11. | | EVs Force Carmakers to Reinvent (archive.org) |
| 2 points by 1PlayerOne on Feb 8, 2021 | past | 1 comment |
|
| 12. | | How to Win at the Stock Market by Being Lazy (nytimes.com) |
| 57 points by 1PlayerOne on Feb 4, 2021 | past | 111 comments |
|
| 13. | | The Markets’ Strange Disregard for the Chaos in Washington (archive.org) |
| 1 point by 1PlayerOne on Jan 9, 2021 | past | 1 comment |
|
| 14. | | Electoral College (heathercoxrichardson.substack.com) |
| 1 point by 1PlayerOne on Dec 28, 2020 | past | 1 comment |
|
| 15. | | Xi Jinping Knows Who His Enemies Are (foreignpolicy.com) |
| 1 point by 1PlayerOne on July 9, 2020 | past |
|
| 16. | | Why the Wealthy Fear Pandemics (archive.org) |
| 4 points by 1PlayerOne on April 9, 2020 | past | 1 comment |
|
| 17. | | Coronavirus kills some but not others (latimes.com) |
| 2 points by 1PlayerOne on April 8, 2020 | past |
|
| 18. | | America in Distress: The Challenges of Disadvantageous Change (chasfreeman.net) |
| 1 point by 1PlayerOne on Feb 26, 2020 | past |
|
| 19. | | A Psychological Explanation for Kids’ Love of Dinosaurs (thecut.com) |
| 2 points by 1PlayerOne on Feb 26, 2020 | past |
|
| 20. | | A Growing Presence on the Farm: Robots (archive.org) |
| 1 point by 1PlayerOne on Feb 24, 2020 | past |
|
| 21. | | Trump Got Trickled Down (archive.org) |
| 1 point by 1PlayerOne on Feb 12, 2020 | past |
|
| 22. | | In College Admissions Scandal, Prosecutors Say One Parent Stood Out (archive.org) |
| 1 point by 1PlayerOne on Feb 7, 2020 | past |
|
| 23. | | Fallibility, Reflexivity, and the Human Uncertainty Principle (georgesoros.com) |
| 2 points by 1PlayerOne on Jan 24, 2020 | past |
|
| 24. | | Why Are Geniuses Destroying Jobs in Uganda? (cgdev.org) |
| 4 points by 1PlayerOne on Jan 23, 2020 | past | 1 comment |
|
| 25. | | 2019 Letter – Dan Wang (danwang.co) |
| 1 point by 1PlayerOne on Jan 15, 2020 | past |
|
| 26. | | Taiwan built “Medicare for all” and gave everyone health insurance (vox.com) |
| 11 points by 1PlayerOne on Jan 14, 2020 | past | 2 comments |
|
| 27. | | Seasonal Science: What Lurks in the Leaf Litter? (scientificamerican.com) |
| 1 point by 1PlayerOne on Jan 6, 2020 | past |
|
| 28. | | The Legacy of Destructive Austerity (nytimes.com) |
| 2 points by 1PlayerOne on Jan 2, 2020 | past |
|
| 29. | | Silicon Valley: Jelly in the Jam (granolashotgun.com) |
| 1 point by 1PlayerOne on Dec 19, 2019 | past |
|
| 30. | | The Macroeconomics of ‘The Expanse’ (nytimes.com) |
| 3 points by 1PlayerOne on Dec 18, 2019 | past |
|
|
| More |